118.20 +5.60 +4.97%
16 Dec, 15:15:25
Volume | 16,165 |
Prev Close | 112.60 |
Day's H/L (Rs) | 118.20 - 112.50 |
52wk H/L (Rs) | 122.00 - 38.20 |
Mkt Cap (Rs Cr) | 35.46 |
Subscribe to:
Post Comments (Atom)
118.20 +5.60 +4.97%
16 Dec, 15:15:25
Volume | 16,165 |
Prev Close | 112.60 |
Day's H/L (Rs) | 118.20 - 112.50 |
52wk H/L (Rs) | 122.00 - 38.20 |
Mkt Cap (Rs Cr) | 35.46 |
0 comments:
Post a Comment