96.35 +5.40 +5.94%
16 Dec, 15:57:10
| Volume | 1,845,292 |
| Prev Close | 90.95 |
| Day's H/L (Rs) | 97.30 - 89.50 |
| 52wk H/L (Rs) | 122.55 - 45.10 |
| Mkt Cap (Rs Cr) | 1,767.06 |
Subscribe to:
Post Comments (Atom)
96.35 +5.40 +5.94%
16 Dec, 15:57:10
| Volume | 1,845,292 |
| Prev Close | 90.95 |
| Day's H/L (Rs) | 97.30 - 89.50 |
| 52wk H/L (Rs) | 122.55 - 45.10 |
| Mkt Cap (Rs Cr) | 1,767.06 |
0 comments:
Post a Comment