220.55 +7.30 +3.42%
16 Dec, 15:59:11
Volume | 538,634 |
Prev Close | 213.25 |
Day's H/L (Rs) | 222.00 - 212.50 |
52wk H/L (Rs) | 226.00 - 75.55 |
Mkt Cap (Rs Cr) | 3,531.01 |
Subscribe to:
Post Comments (Atom)
220.55 +7.30 +3.42%
16 Dec, 15:59:11
Volume | 538,634 |
Prev Close | 213.25 |
Day's H/L (Rs) | 222.00 - 212.50 |
52wk H/L (Rs) | 226.00 - 75.55 |
Mkt Cap (Rs Cr) | 3,531.01 |
0 comments:
Post a Comment