10.22 +0.02 +0.20%
21 Oct, 11:55:14
Volume | 421,951 |
Prev Close | 10.20 |
Day's H/L (Rs) | 10.30 - 10.16 |
52wk H/L (Rs) | 28.58 - 10.00 |
Mkt Cap (Rs Cr) | 123.46 |
Subscribe to:
Post Comments (Atom)
10.22 +0.02 +0.20%
21 Oct, 11:55:14
Volume | 421,951 |
Prev Close | 10.20 |
Day's H/L (Rs) | 10.30 - 10.16 |
52wk H/L (Rs) | 28.58 - 10.00 |
Mkt Cap (Rs Cr) | 123.46 |
0 comments:
Post a Comment