MARKET CLOSED Sep 07, 2009 16:00:47 hours IST | ||||
INDEX | CURRENT | PREV. | %CHANGE | |
S&P CNX NIFTY | 4782.90 | ![]() | 4680.40 | 2.19% |
CNX NIFTY JUNIOR | 8722.40 | ![]() | 8502.55 | 2.59% |
CNX IT | 4775.90 | ![]() | 4704.65 | 1.51% |
BANK NIFTY | 7650.65 | ![]() | 7444.15 | 2.77% |
CNX 100 | 4642.05 | ![]() | 4540.00 | 2.25% |
S&P CNX DEFTY | 3401.60 | ![]() | 3319.45 | 2.47% |
S&P CNX 500 | 3924.10 | ![]() | 3837.80 | 2.25% |
CNX MIDCAP | 6219.50 | ![]() | 6117.20 | 1.67% |
NIFTY MIDCAP 50 | 2360.05 | ![]() | 2321.55 | 1.66% |
Labels: NSE CLOSING TIME
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment