| S No. | Scrips | Recomm. Date | Recomm. Rate | As on Date | Rate |
| 1. | Andhra Cem. | 10/01/10 | 25.50 | 20/01/10 | 35.00 |
| 2. | GMR Ferro | 27/12/09 | 34.50 | 20/01/10 | 41.60 |
| 3. | MIC Elec. | 27/12/09 | 42.55 | 11/01/10 | 55.40 |
| 3. | Man Inds. | 27/12/09 | 50.30 | 18/01/10 | 59.40 |
| 5. | Classic Diam | 20/12/09 | 21.45 | 15/01/10 | 25.40 |
| 6. | Visa Steel | 20/12/09 | 34.00 | 20/01/10 | 50.20 |
| 7. | Datamatics | 20/12/09 | 36.80 | 15/01/10 | 46.90 |
| 8. | Clutch Auto | 20/12/09 | 41.85 | 18/01/10 | 90.20 |
| 9. | Zenith Birla | 12/12/09 | 24.75 | 13/01/10 | 29.20 |
| 10. | Prism Cem. | 12/12/09 | 42.85 | 14/01/10 | 53.40 |
| 11. | Orient Paper | 12/12/09 | 46.70 | 05/01/10 | 56.25 |
| 12. | Kolte Patil | 12/12/09 | 49.85 | 21/01/10 | 76.00 |
| 13. | Sunflag Iron | 05/12/09 | 24.90 | 20/01/10 | 33.90 |
| 14. | Nagarjuna Fertilizer | 05/12/09 | 32.50 | 19/01/10 | 39.75 |
| 15. | MSP Steel | 05/12/09 | 34.00 | 12/01/10 | 44.50 |
| 16. | Cords Cable | 05/12/09 | 40.10 | 19/01/10 | 56.95 |
| 17. | Arvind Ltd. | 22/11/09 | 35.35 | 08/01/10 | 43.70 |
| 18. | Indraprastha
Medical | 22/11/09 | 38.50 | 14/01/10 | 52.85 |
| 19. | JK Paper | 22/11/09 | 38.85 | 14/01/10 | 52.40 |
| 20. | Bhagwati Ban | 22/11/09 | 43.90 | 15/01/10 | 93.50 |
| 21. | K E I Inds. | 15/11/09 | 29.35 | 12/01/10 | 41.60 |
| 22. | Rohit Ferro | 15/11/09 | 35.85 | 08/01/10 | 47.70 |
| 23. | Time Techno | 15/11/09 | 36.90 | 12/01/10 | 56.90 |
| 24. | Su-Raj Diam | 15/11/09 | 47.00 | 15/01/10 | 54.90 |
|
0 comments:
Post a Comment