| SL.No | SCRIPTS | BUY | Trg | SL |
| 1 | TATA STEEL | 648 | 700 | 629 |
| 2 | KIRLOSKAR OIL | 158 | 200 | 144 |
| 3 | TOURISM FIN.COR | 25.5 | 30 | 24 |
| 4 | DCM shariram | 61 | 100 | 55 |
| 5 | Indra Medi | 48 | 54 | 46 |
| 6 | simplex casting | 85 | 100 | 79 |
| 7 | Triveni engineering | 116 | 124 | 108 |
| 8 | Bajaj Finserv | 350 | 390 | 339 |
| 9 | NCL inds. | 41.5 | 60 | 35 |
| 10 | Info Drive Soft | 43.5 | 65 | 42 |
| | | | | |
Labels: Short-Term tips
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment