Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | | |
|
SAMBHAAV | 3.85 | 3.85 | 3.50 | 3.85 | 3.20 | 20.31 |
| |
|
LAOPALA | 25.00 | 25.40 | 23.00 | 25.40 | 21.15 | 20.09 |
| |
|
AARTIDRUGS | 70.00 | 84.15 | 70.00 | 84.15 | 70.10 | 20.04 |
| |
|
GMRINDS | 88.50 | 104.00 | 87.20 | 104.00 | 86.65 | 20.02 | |
|
|
FIEMIND | 81.50 | 96.90 | 80.55 | 96.90 | 80.75 | 20.00 |
|
|
|
MICRO | 312.00 | 368.00 | 306.90 | 360.15 | 309.00 | 16.55 | |
| |
REPRO | 98.00 | 118.40 | 97.25 | 114.30 | 98.65 | 15.86 |
|
|
|
SPICETELE | 73.65 | 83.50 | 72.05 | 81.80 | 72.25 | 13.22 |
|
|
|
JINDALSAW | 569.90 | 642.05 | 559.80 | 634.40 | 567.60 | 11.77 |
|
|
|
MRF | 4500.00 | 5170.00 | 4425.00 | 4948.20 | 4450.25 | 11.19 |
|
|
|
|
0 comments:
Post a Comment