Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | |||
DYNACONS | 0.90 | 1.00 | 0.85 | 1.00 | 0.80 | 25.00 | |||
SAMBHAAV | 2.75 | 3.20 | 2.75 | 3.20 | 2.65 | 20.75 | |||
JIKIND | 14.80 | 15.40 | 14.15 | 15.40 | 12.80 | 20.31 | |||
PNC | 31.25 | 38.05 | 31.25 | 38.05 | 31.70 | 20.03 | |||
JINDALSWHL | 1129.00 | 1331.10 | 1125.80 | 1330.40 | 1109.25 | 19.94 | |||
SPICETELE | 61.40 | 72.85 | 61.40 | 72.25 | 60.70 | 19.03 | |||
GOACARBON | 86.20 | 102.85 | 86.20 | 100.55 | 85.70 | 17.33 | |||
ABGSHIP | 228.70 | 270.00 | 228.10 | 262.70 | 225.35 | 16.57 | |||
OTL | 12.40 | 14.55 | 12.00 | 13.90 | 12.10 | 14.88 | |||
INDOASIFU | 51.50 | 59.25 | 49.70 | 56.70 | 49.60 | 14.31 |
Labels: Top Ten Gainers
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment